Varsity Cheerleading-Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Montoursville Area | Bucknell University | . | |||
(A) | Sport | vs Selinsgrove Area | Selinsgrove Area | . | |||
(H) | Sport | vs Central Mountain | Bucknell University | . | |||
(A) | Sport | vs Mount Carmel Area | Mount Carmel Area High School | . | |||
(A) | Sport | vs Milton Area | Milton Area High School | . | |||
(H) | Sport | vs Shamokin Area | Bucknell University | . | |||
(H) | Sport | vs Bloomsburg Area | Selinsgrove Area High School | . | |||
(A) | Sport | vs Shikellamy | Shikellamy High School | . | |||
(H) | Sport | vs Jersey Shore Area | Bucknell University | . | |||
(H) | Sport | vs Central Columbia | Bucknell University | . | |||
(A) | Sport | vs Mifflinburg Area | Mifflinburg High School | . |
https://lbgathletics.org