Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Milton Area, Warrior Run | Selinsgrove Area High School | . | |||
(H) | Sport | vs Dallas Senior | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(A) | Sport | vs Multiple Opponents | Central Columbia High School | . | |||
(A) | Sport | vs Multiple Opponents | Central Columbia High School | . | |||
(A) | Sport | vs Warrior Run | Warrior Run High School | . | |||
(H) | Sport | vs Shamokin Area | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(H) | Sport | vs Danville Area | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(A) | Sport | vs East Juniata | East Juniata High School | . | |||
(A) | Sport | vs Jersey Shore Area | Jersey Shore Area High School | . | |||
(A) | Sport | vs Midd-West | Midd-West High School | . | |||
(A) | Sport | vs Penns Valley Area | Penns Valley High School | . | |||
(H) | Sport | vs Central Columbia | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(H) | Sport | vs Warrior Run | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(A) | Sport | vs Shikellamy | Shikellamy High School | . | |||
(A) | Sport | vs Shamokin Area | Shamokin Area High School | . | |||
(A) | Sport | vs Danville Area | Danville Soccer Complex | . | |||
(H) | Sport | vs Loyalsock Township | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(H) | Sport | vs Jersey Shore Area | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(A) | Sport | vs Hughesville Jr/Sr HS | Hughesville High School | . | |||
(H) | Sport | vs Midd-West | Lewisburg Area High School - Newman Rd | High School - Turf Field | . | |||
(H) | Sport | vs TBA | Millville High School | . | |||
(A) | Sport | vs Warrior Run | Loyalsock Township High School | . | |||
(A) | Sport | vs Central Columbia | Danville Area High School | . | |||
(A) | Sport | vs Central Columbia | Danville Area High School | . | |||
(A) | Sport | vs Eastern Lebanon County | Cedar Crest High School | . |
https://lbgathletics.org